

| 1 | Alterna Equity Partners |
| 2 | Ballast Point Ventures |
| 3 | CIBC |
| 4 | DeepWork Capital |
| 5 | Fifth Ave Family Office/Tamiami Angels |
| 6 | Florida Opportunity Fund |
| 7 | Frances Ann Capital |
| 8 | Fulcrum Equity Partners |
| 9 | Govo Venture Partners |
| 10 | Harbert Growth Partners |
| 11 | Las Olas VC |
| 12 | LFE Capital |
| 13 | New World Angels |
| 14 | Ocean Azul Partners |
| 15 | Radian Capital |
| 16 | RevTek Capital |
| 17 | RRE Ventures |
| 18 | Silicon Valley Bank |
| 19 | Spitha Capital |
| 20 | Topmark Partners |
| 21 | Vocap Partners |
| 22 | Western Alliance Bank |
| 23 | Rework Capital |
| 24 |

| 9:05 | Construct CRM | Santo Leo | Growth |
| 9:11 | 1Print LLC | Fredrik Wannius | Growth |
| 9:17 | PopBookings | Erika Klotz | Growth |
| 9:23 | Pete Inc | Luis Garcia | Growth |
| 9:29 | PredictiveIQ | Dr Juan Betts | Growth |
| 9:35 | Xpece | Alex Rodriguez | Growth |
| 9:41 | Zulu Pods, Inc. | Rob Sladen | Growth |
| 9:47 | VOS Systems Inc | Richard Allen | Growth |
| 9:53 | Skymirr Inc | Kerry Greer | Growth |
| 9:59 | Depth.ai | Dr. Benji Peng | Growth |
| 10:05 | bundleIQ, Inc. | Nicholas Mohnacky | Early |
| 10:11 | Ping Things, Inc. | Lisa Fennel | Growth |
| 10:17 | Captain Compliance | Richard Ruddie | Early |
| 10:23 | Fractio | Fatin Kwasny | Early |
| 10:29 | Gospel Time | Paulo Mira | Early |
| 10:35 | BioCrowd, Inc. | Mark Stoner | Early |
| 10:41 | H+Trace | Javier Cuello | Early |
| 10:47 | Rahm Sensor Development | Vik Ramprakash | Early |
| 10:53 | Synchronyx | Tamar Sapir | Early |
| 10:59 | Rheos Medical Corp | Brian Bell | Seed |


Marlene Duarte
Timothy Cartwright
Ron Lau
Rob Desborough
Maximizing Valuation and Building a Venture Backable Company

Hard Decisions on the Founder Journey - and How to Get Them Right
Ryan Keating
Paul Gabriele

| 2:00 | Impatient Software | Naga Kanaparthy | Early |
| 2:06 | Inner Cosmos Inc. | Meron Gribetz | Early |
| 2:12 | LuftCar LLC | Santh Sathya | Early |
| 2:18 | MySky Eco, Inc. | Grant Desmarais | Early |
| 2:24 | NEXSAT Space Systems | David Horton | Early |
| 2:30 | MintCover | Sonja Kuhn | Early |
| 2:36 | SQUARY AI (by Cognistx) | Sanjay Chopra | Early |
| 2:42 | ZoraSafe Inc | Catherine Karow | Early |
| 2:48 | Aims Innovations PR LLC | Ryan Warren | Seed |
| 2:54 | Critikality | Tyler Webb | Seed |
| 3:00 | ICX Systems | Pertti Alapuranen | Seed |
| 3:06 | MADTECH.AI Inc. | William Lederer | Seed |
| 3:12 | Readerful | Fred Koehler | Seed |
| 3:18 | Tenille LLC | Tenille Brown | Seed |
| 3:24 | Elyxm, Inc. | Karla Ramos | Seed |
| 3:30 | Agriculture Intelligence | Matt Donovan | Early |
| 3:30 | Elyxm, Inc. | Karla Ramos | Seed |

"The Next Frontier: Emerging Biotech Trends Redefining the 2026 Landscape"
Aselle Kurmanova
Danielle Sapega



Located in the hotel lobby bar. Conference badge required