
Please refer to the invitation you received via email for more information.

| 1 | Alterna Equity Partners |
| 2 | Ballast Point Ventures |
| 3 | CIBC |
| 4 | DeepWork Capital |
| 5 | Fifth Ave Family Office/Tamiami Angels |
| 6 | Florida Opportunity Fund |
| 7 | Frances Ann Capital |
| 8 | Fulcrum Equity Partners |
| 9 | Govo Venture Partners |
| 10 | Harbert Growth Partners |
| 11 | Las Olas VC |
| 12 | LFE Capital |
| 13 | New World Angels |
| 14 | Ocean Azul Partners |
| 15 | Radian Capital |
| 16 | RevTek Capital |
| 17 | RRE Ventures |
| 18 | Silicon Valley Bank |
| 19 | Spitha Capital |
| 20 | Topmark Partners |
| 21 | Vocap Partners |
| 22 | Western Alliance Bank |
| 23 | Rework Capital |
| 24 |

Trailblazers of The Sunshine State
Andrew Lane
| 3:00 | Permit Rockstar Inc. | Fabian Videla | Seed |
| 3:06 | Solitude Labs | James Wolf | Seed |
| 3:12 | Intellident Systems | Dr. Niam Yaraghi | Seed |
| 3:18 | Rovex Technologies Corporation | Dr. David Crabb | Seed |
| 3:24 | SLBST Pharma | Mark Connell | Seed |
| 3:30 | Halo Halo Corp | Cecilia Lim | Seed |
| 3:36 | Hobby Smart Case, Inc. | Brian Katz | Seed |
| 3:42 | Credible AI | Akarshan ('Aki') Kumar | Seed |
| 3:48 | Arachnid Systems | Benjamin Perez | Seed |
| 3:54 | AIVault | Dr. Andrew Mahyari | Seed |
| 4:00 | Honeyfund.com, Inc. | Sara Margulis | Growth |
| 4:06 | Arrivalist | Tibor Mozes | Growth |
| 4:12 | Nilogen Oncosystems | Sigrid Volko, PhD | Growth |
| 4:18 | Medstantia LLC. | Graeme Duncan | Seed |
| 4:24 | Healthpaths | Danish Ahmed | Growth |
| 4:30 | Sus Clinicals, Inc. | Dr. Jessicca Rege | Growth |
Mark Volchek